Аэропорт: Аэропорт Гиллам. Гиллам

ICAO: CYGX

METAR:
2026-08-09 07:00:00
METAR CYGX 090700Z 30015G21KT 15SM OVC012 14/13 A2970 RMK SC8 SLP065 DENSITY ALT 800FT
TAF:
2026-08-09 06:40:00
TAF CYGX 090640Z 0907/0919 31012G22KT P6SM SCT008 OVC015 
  TEMPO 0907/0913 2SM -RA BR OVC008 
  FM091300 31012G22KT P6SM SCT015 OVC030 
  TEMPO 0913/0915 5SM -SHRA BR OVC015 
  FM091500 31015G25KT P6SM BKN030 
  FM091700 31015G25KT P6SM BKN030 
  TEMPO 0917/0919 4SM -SHRA BR RMK NXT FCST BY 091300Z